Paros (LGPA): Last Two Days
2025-04-30
Time | Wind (kn) |
0:20 | 14 |
0:50 | 14 |
1:20 | 14 |
1:50 | 16 |
2:20 | 13 |
2:50 | 12 |
3:20 | 12 |
3:50 | 10 |
4:20 | 10 |
4:50 | 13 |
5:20 | 11 |
5:50 | 12 |
6:20 | 12 |
6:50 | 10 |
7:20 | 11 |
7:50 | 17 |
8:20 | 19 |
8:50 | 17 |
9:20 | 13 |
9:50 | 15 |
10:20 | 15 |
10:50 | 19 |
11:20 | 20 |
11:50 | 17 |
12:20 | 16 |
12:50 | 18 |
13:20 | 18 |
13:50 | 18 |
14:20 | 21 |
14:50 | 21 |
15:20 | 22 |
15:50 | 22 |
16:20 | 20 |
16:50 | 21 |
17:20 | 20 |
17:50 | 22 |
18:20 | 20 |
18:50 | 20 |
19:20 | 21 |
19:50 | 23 |
20:20 | 23 |
20:50 | 25 |
21:20 | 25 |
21:50 | 21 |
22:20 | 20 |
22:50 | 18 |
23:20 | 17 |
23:50 | 18 |
2025-05-01
Time | Wind (kn) |
0:20 | 18 |
0:50 | 17 |
1:20 | 18 |
1:50 | 18 |
2:20 | 17 |
2:50 | 19 |
3:20 | 16 |
3:50 | 19 |
Windsport periodic wind graphs