Mykonos (LGMK): Last Two Days
2026-01-10
| Time | Wind (kn) |
| 7:50 | 21 |
| 8:20 | 14 |
| 8:50 | 17 |
| 9:20 | 16 |
| 9:50 | 24 |
| 10:20 | 25 |
| 10:50 | 24 |
| 11:20 | 23 |
| 11:50 | 20 |
| 12:20 | 24 |
| 12:50 | 21 |
| 13:20 | 21 |
| 13:50 | 25 |
| 14:20 | 25 |
| 14:50 | 25 |
| 15:20 | 30 |
| 15:50 | 30 |
| 16:20 | 28 |
| 16:50 | 27 |
| 17:20 | 23 |
| 17:50 | 27 |
| 18:20 | 23 |
| 18:50 | 24 |
| 19:20 | 16 |
| 19:50 | 17 |
| 20:20 | 17 |
| 20:50 | 17 |
| 21:20 | 16 |
| 21:50 | 14 |
| 22:20 | 18 |
| 22:50 | 16 |
2026-01-11
| Time | Wind (kn) |
| 6:20 | 12 |
| 6:50 | 10 |
| 7:20 | 6 |
| 7:50 | 5 |
| 8:20 | 5 |
| 8:50 | 6 |
| 9:20 | 7 |
| 9:50 | 8 |
| 10:20 | 11 |
| 10:50 | 10 |
| 11:20 | 11 |
| 11:50 | 10 |
| 12:20 | 10 |
| 12:50 | 8 |
| 13:20 | 9 |
| 13:50 | 10 |
| 14:20 | 8 |
| 14:50 | 10 |
| 15:20 | 9 |
| 15:50 | 10 |
| 16:20 | 9 |
| 16:50 | 7 |
| 17:20 | 8 |
| 17:50 | 7 |
| 18:20 | 7 |
| 18:50 | 13 |
| 19:20 | 13 |
| 19:50 | 13 |
Windsport periodic wind graphs