Mykonos (LGMK): Last Two Days
2025-05-20
Time | Wind (kn) |
0:20 | 3 |
0:50 | 3 |
1:50 | 3 |
2:50 | 3 |
3:50 | 3 |
4:50 | 3 |
5:50 | 5 |
6:20 | 4 |
6:50 | 4 |
7:20 | 3 |
7:50 | 4 |
8:20 | 4 |
8:50 | 5 |
9:20 | 6 |
9:50 | 5 |
10:20 | 11 |
10:50 | 15 |
11:20 | 16 |
11:50 | 16 |
12:20 | 14 |
12:50 | 14 |
13:20 | 16 |
13:50 | 17 |
14:20 | 16 |
14:50 | 16 |
15:20 | 16 |
15:50 | 15 |
16:20 | 13 |
16:50 | 16 |
17:20 | 16 |
18:20 | 14 |
18:50 | 11 |
19:20 | 10 |
19:50 | 11 |
20:20 | 7 |
20:50 | 7 |
21:20 | 4 |
21:50 | 1 |
22:20 | 2 |
22:50 | 2 |
23:20 | 2 |
23:50 | 2 |
2025-05-21
Time | Wind (kn) |
0:50 | 1 |
1:50 | 3 |
2:50 | 4 |
3:50 | 5 |
4:50 | 4 |
5:20 | 1 |
5:50 | 6 |
6:20 | 5 |
6:50 | 5 |
7:20 | 5 |
7:50 | 0 |
8:20 | 0 |
8:50 | 5 |
9:20 | 3 |
9:50 | 3 |
10:20 | 3 |
10:50 | 3 |
11:20 | 3 |
11:50 | 3 |
12:20 | 3 |
12:50 | 3 |
13:20 | 3 |
13:50 | 3 |
14:20 | 6 |
14:50 | 4 |
15:20 | 4 |
15:50 | 7 |
16:20 | 5 |
16:50 | 5 |
17:20 | 3 |
17:50 | 3 |
18:20 | 3 |
18:50 | 4 |
19:50 | 3 |
20:20 | 3 |
20:50 | 3 |
21:20 | 3 |
21:50 | 3 |
Windsport periodic wind graphs