Karpathos (LGKP): Last Two Days
2025-10-26
| Time | Wind (kn) |
| 7:20 | 12 |
| 7:50 | 13 |
| 8:20 | 14 |
| 8:50 | 13 |
| 9:20 | 11 |
| 9:50 | 9 |
| 10:20 | 8 |
| 10:50 | 8 |
| 11:20 | 11 |
| 11:50 | 10 |
| 12:20 | 9 |
| 12:50 | 9 |
| 13:20 | 8 |
| 13:50 | 7 |
| 14:20 | 7 |
| 14:50 | 5 |
| 15:20 | 5 |
| 15:50 | 6 |
| 16:20 | 4 |
| 16:50 | 4 |
| 17:20 | 3 |
| 17:50 | 2 |
| 18:20 | 3 |
| 18:50 | 2 |
| 19:20 | 2 |
| 19:50 | 0 |
| 20:20 | 1 |
| 20:50 | 1 |
2025-10-27
| Time | Wind (kn) |
| 7:20 | 9 |
| 7:50 | 9 |
| 8:20 | 9 |
| 8:50 | 10 |
| 9:20 | 10 |
| 9:50 | 11 |
| 10:20 | 14 |
| 10:50 | 14 |
| 11:20 | 13 |
| 11:50 | 13 |
| 12:20 | 14 |
| 12:50 | 13 |
| 13:20 | 13 |
| 13:50 | 14 |
| 14:20 | 13 |
| 14:50 | 12 |
| 15:20 | 12 |
| 15:50 | 12 |
| 16:20 | 11 |
| 16:50 | 11 |
| 17:20 | 9 |
| 17:50 | 10 |
| 18:20 | 10 |
| 18:50 | 9 |
| 19:20 | 10 |
| 19:50 | 9 |
| 20:20 | 9 |
| 20:50 | 9 |
Windsport periodic wind graphs