Kefallonia (LGKF): Last Two Days
2025-07-24
Time | Wind (kn) |
5:50 | 12 |
6:50 | 10 |
7:20 | 13 |
7:50 | 14 |
8:20 | 11 |
8:50 | 14 |
9:20 | 12 |
9:50 | 12 |
10:20 | 15 |
10:50 | 14 |
11:20 | 14 |
11:50 | 14 |
12:20 | 12 |
12:50 | 13 |
13:20 | 13 |
13:50 | 18 |
14:20 | 17 |
14:50 | 16 |
15:20 | 19 |
15:50 | 23 |
16:20 | 23 |
16:50 | 22 |
17:20 | 19 |
17:50 | 18 |
18:20 | 14 |
18:50 | 15 |
19:20 | 16 |
19:50 | 16 |
20:20 | 14 |
20:50 | 17 |
21:20 | 15 |
21:50 | 16 |
22:20 | 15 |
22:50 | 12 |
23:20 | 14 |
23:50 | 12 |
2025-07-25
Time | Wind (kn) |
5:50 | 9 |
6:50 | 9 |
7:20 | 4 |
7:50 | 0 |
8:20 | 0 |
8:50 | 0 |
9:20 | 0 |
9:50 | 0 |
10:20 | 5 |
10:50 | 5 |
11:20 | 4 |
11:50 | 3 |
12:20 | 3 |
12:50 | 3 |
13:20 | 3 |
13:50 | 3 |
14:20 | 7 |
14:50 | 11 |
15:20 | 10 |
15:50 | 8 |
16:20 | 12 |
16:50 | 13 |
17:20 | 12 |
17:50 | 11 |
18:20 | 11 |
18:50 | 10 |
19:20 | 12 |
19:50 | 13 |
20:20 | 12 |
20:50 | 15 |
21:20 | 12 |
21:50 | 12 |
22:20 | 13 |
22:50 | 8 |
23:20 | 10 |
23:50 | 8 |
Windsport periodic wind graphs