El. Venizelos (Loutsa) (LGAV): Last Two Days
2025-11-17
| Time | Wind (kn) |
| 0:20 | 2 |
| 0:50 | 2 |
| 1:20 | 2 |
| 1:50 | 0 |
| 2:20 | 1 |
| 2:50 | 1 |
| 3:20 | 0 |
| 3:50 | 1 |
| 4:20 | 1 |
| 4:50 | 1 |
| 5:20 | 0 |
| 5:50 | 1 |
| 6:20 | 0 |
| 6:50 | 1 |
| 7:20 | 2 |
| 7:50 | 0 |
| 8:20 | 1 |
| 9:20 | 1 |
| 9:50 | 2 |
| 10:20 | 8 |
| 10:50 | 10 |
| 11:20 | 11 |
| 11:50 | 11 |
| 12:20 | 11 |
| 12:50 | 12 |
| 13:20 | 11 |
| 14:20 | 16 |
| 14:50 | 14 |
| 15:20 | 14 |
| 15:50 | 13 |
| 16:20 | 12 |
| 16:50 | 12 |
| 17:20 | 8 |
| 17:50 | 9 |
| 18:20 | 11 |
| 18:50 | 9 |
| 19:20 | 9 |
| 19:50 | 12 |
| 20:20 | 14 |
| 20:50 | 13 |
| 21:20 | 15 |
| 21:50 | 15 |
| 22:20 | 12 |
| 22:50 | 14 |
| 23:20 | 18 |
| 23:50 | 16 |
2025-11-18
| Time | Wind (kn) |
| 0:20 | 13 |
| 0:50 | 13 |
| 1:20 | 11 |
| 1:50 | 10 |
| 2:20 | 9 |
| 2:50 | 8 |
| 3:20 | 10 |
| 3:50 | 11 |
| 4:20 | 11 |
Windsport periodic wind graphs