El. Venizelos (Loutsa) (LGAV): Last Two Days
2025-04-30
Time | Wind (kn) |
0:20 | 12 |
0:50 | 14 |
1:20 | 17 |
1:50 | 15 |
2:20 | 23 |
2:50 | 21 |
3:20 | 19 |
3:50 | 15 |
4:20 | 12 |
5:20 | 18 |
5:50 | 15 |
6:20 | 16 |
7:20 | 17 |
7:50 | 14 |
8:20 | 18 |
9:20 | 20 |
9:50 | 22 |
10:20 | 20 |
10:50 | 13 |
11:20 | 14 |
11:50 | 15 |
12:20 | 16 |
12:50 | 14 |
13:20 | 19 |
13:50 | 19 |
14:20 | 20 |
14:50 | 24 |
15:20 | 18 |
15:50 | 20 |
16:50 | 21 |
17:20 | 23 |
17:50 | 14 |
18:20 | 16 |
18:50 | 15 |
19:20 | 16 |
19:50 | 16 |
20:20 | 9 |
20:50 | 4 |
21:20 | 5 |
21:50 | 6 |
22:20 | 10 |
22:50 | 11 |
23:20 | 5 |
23:50 | 3 |
2025-05-01
Time | Wind (kn) |
0:20 | 9 |
0:50 | 10 |
1:20 | 12 |
1:50 | 12 |
2:20 | 11 |
2:50 | 11 |
3:20 | 8 |
3:50 | 12 |
Windsport periodic wind graphs