El. Venizelos (Loutsa) (LGAV): Last Two Days
2025-07-03
Time | Wind (kn) |
0:20 | 2 |
0:50 | 5 |
1:20 | 5 |
1:50 | 2 |
2:20 | 1 |
2:50 | 6 |
3:20 | 4 |
3:50 | 4 |
4:20 | 4 |
4:50 | 7 |
5:20 | 10 |
5:50 | 10 |
6:20 | 10 |
6:50 | 8 |
7:20 | 7 |
7:50 | 8 |
8:20 | 12 |
8:50 | 14 |
9:20 | 16 |
9:50 | 18 |
10:20 | 20 |
10:50 | 21 |
11:20 | 21 |
11:50 | 19 |
12:20 | 18 |
12:50 | 18 |
13:20 | 20 |
13:50 | 18 |
14:20 | 17 |
14:50 | 17 |
15:20 | 15 |
15:50 | 13 |
16:20 | 17 |
16:50 | 18 |
17:20 | 16 |
17:50 | 17 |
18:20 | 18 |
18:50 | 15 |
19:20 | 14 |
19:50 | 14 |
20:20 | 11 |
20:50 | 10 |
21:50 | 6 |
22:20 | 8 |
22:50 | 9 |
23:20 | 7 |
23:50 | 10 |
2025-07-04
Time | Wind (kn) |
0:20 | 11 |
0:50 | 10 |
1:20 | 12 |
1:50 | 10 |
2:20 | 11 |
2:50 | 11 |
3:20 | 5 |
3:50 | 6 |
4:20 | 11 |
4:50 | 11 |
5:20 | 11 |
5:50 | 11 |
6:20 | 10 |
6:50 | 3 |
7:20 | 6 |
7:50 | 9 |
8:20 | 12 |
8:50 | 14 |
9:20 | 13 |
9:50 | 17 |
10:20 | 19 |
10:50 | 18 |
11:20 | 20 |
11:50 | 21 |
12:20 | 21 |
12:50 | 20 |
13:20 | 22 |
14:20 | 24 |
14:50 | 18 |
15:20 | 23 |
15:50 | 22 |
16:20 | 22 |
16:50 | 22 |
17:20 | 18 |
17:50 | 15 |
18:20 | 15 |
18:50 | 16 |
19:20 | 14 |
19:50 | 14 |
20:20 | 13 |
20:50 | 9 |
Windsport periodic wind graphs