Tenerife / Los Rodeos (GCXO): Last Two Days
2025-07-03
Time | Wind (kn) |
0:0 | 21 |
0:30 | 21 |
1:0 | 19 |
1:30 | 20 |
2:0 | 21 |
2:30 | 20 |
3:0 | 19 |
3:30 | 20 |
4:0 | 21 |
4:30 | 21 |
5:0 | 24 |
5:30 | 23 |
6:0 | 22 |
6:30 | 21 |
7:0 | 21 |
7:30 | 21 |
8:0 | 18 |
8:30 | 18 |
9:0 | 18 |
9:30 | 15 |
10:0 | 12 |
10:30 | 12 |
11:0 | 11 |
11:30 | 13 |
12:0 | 11 |
12:30 | 7 |
13:0 | 7 |
13:30 | 11 |
14:0 | 8 |
14:30 | 8 |
15:0 | 12 |
15:30 | 14 |
16:0 | 14 |
16:30 | 14 |
17:0 | 17 |
17:30 | 18 |
18:0 | 18 |
18:30 | 19 |
19:0 | 18 |
20:0 | 21 |
20:30 | 20 |
21:0 | 20 |
21:30 | 20 |
22:0 | 21 |
22:30 | 20 |
23:0 | 20 |
23:30 | 19 |
2025-07-04
Time | Wind (kn) |
0:0 | 19 |
0:30 | 19 |
1:0 | 20 |
1:30 | 20 |
2:0 | 21 |
2:30 | 18 |
3:0 | 18 |
3:30 | 19 |
4:0 | 21 |
4:30 | 19 |
5:0 | 18 |
5:30 | 16 |
6:0 | 14 |
6:30 | 13 |
7:0 | 15 |
7:30 | 15 |
8:0 | 14 |
8:30 | 13 |
9:0 | 6 |
9:30 | 3 |
10:0 | 2 |
10:30 | 9 |
11:0 | 11 |
11:30 | 13 |
12:0 | 12 |
12:30 | 13 |
13:0 | 13 |
13:30 | 13 |
14:0 | 15 |
14:30 | 18 |
15:0 | 18 |
15:30 | 16 |
16:0 | 16 |
16:30 | 13 |
17:0 | 12 |
17:30 | 14 |
18:0 | 16 |
18:30 | 17 |
Windsport periodic wind graphs