Tenerife / Los Rodeos (GCXO): Last Two Days
2025-07-24
Time | Wind (kn) |
0:0 | 17 |
0:30 | 16 |
1:0 | 17 |
1:30 | 17 |
2:0 | 18 |
2:30 | 19 |
3:0 | 24 |
3:30 | 24 |
4:0 | 24 |
4:30 | 27 |
5:0 | 24 |
5:30 | 24 |
6:0 | 22 |
6:30 | 22 |
7:0 | 22 |
7:30 | 23 |
8:0 | 24 |
8:30 | 23 |
9:0 | 25 |
9:40 | 26 |
10:0 | 25 |
10:30 | 23 |
11:0 | 21 |
11:30 | 20 |
12:30 | 21 |
13:0 | 21 |
13:30 | 24 |
14:0 | 22 |
14:30 | 23 |
15:0 | 22 |
16:0 | 21 |
16:30 | 21 |
17:0 | 21 |
17:30 | 24 |
18:0 | 23 |
18:30 | 20 |
19:0 | 23 |
19:30 | 24 |
20:0 | 26 |
20:30 | 25 |
21:0 | 26 |
21:30 | 25 |
22:0 | 22 |
22:30 | 22 |
23:0 | 21 |
23:30 | 22 |
2025-07-25
Time | Wind (kn) |
0:0 | 24 |
0:30 | 25 |
1:0 | 25 |
1:30 | 23 |
2:0 | 20 |
2:30 | 21 |
3:0 | 21 |
3:30 | 19 |
4:30 | 16 |
5:0 | 16 |
5:30 | 17 |
6:0 | 17 |
6:30 | 16 |
7:0 | 15 |
7:30 | 17 |
8:0 | 16 |
8:30 | 15 |
9:0 | 17 |
9:30 | 17 |
10:0 | 16 |
10:30 | 17 |
11:0 | 16 |
11:30 | 16 |
12:0 | 16 |
12:30 | 18 |
13:0 | 17 |
13:30 | 18 |
14:0 | 17 |
14:30 | 16 |
15:0 | 17 |
15:30 | 17 |
16:0 | 16 |
16:30 | 14 |
17:0 | 13 |
17:30 | 14 |
18:0 | 16 |
18:30 | 16 |
19:0 | 15 |
19:30 | 15 |
20:0 | 15 |
20:30 | 15 |
21:0 | 14 |
21:30 | 12 |
22:0 | 11 |
22:30 | 11 |
Windsport periodic wind graphs