Gran Canaria - Canary Islands (GCLP): Last Two Days
2025-07-03
Time | Wind (kn) |
0:0 | 24 |
0:30 | 26 |
1:0 | 26 |
1:30 | 27 |
2:0 | 26 |
2:30 | 26 |
3:0 | 25 |
3:30 | 28 |
4:0 | 28 |
4:30 | 26 |
5:0 | 26 |
5:30 | 25 |
6:0 | 24 |
6:30 | 24 |
7:0 | 25 |
7:30 | 24 |
8:0 | 24 |
8:30 | 22 |
9:0 | 24 |
9:30 | 23 |
10:0 | 25 |
10:30 | 23 |
11:0 | 22 |
11:30 | 25 |
12:0 | 26 |
12:30 | 28 |
13:0 | 29 |
13:30 | 28 |
14:0 | 29 |
14:30 | 28 |
15:0 | 30 |
15:30 | 30 |
16:0 | 31 |
16:30 | 32 |
17:0 | 30 |
17:30 | 30 |
18:0 | 33 |
18:30 | 33 |
19:0 | 28 |
19:30 | 30 |
20:0 | 32 |
20:30 | 29 |
21:0 | 27 |
21:30 | 28 |
22:0 | 26 |
22:30 | 26 |
23:0 | 29 |
23:30 | 25 |
2025-07-04
Time | Wind (kn) |
0:0 | 24 |
0:30 | 25 |
1:0 | 24 |
1:30 | 25 |
2:0 | 24 |
2:30 | 25 |
3:0 | 25 |
3:30 | 26 |
4:0 | 25 |
4:30 | 26 |
5:0 | 26 |
5:30 | 25 |
6:0 | 28 |
6:30 | 27 |
7:0 | 22 |
7:30 | 18 |
8:0 | 20 |
8:30 | 20 |
9:0 | 25 |
9:30 | 29 |
10:0 | 28 |
10:30 | 28 |
11:0 | 29 |
11:30 | 29 |
12:0 | 29 |
12:30 | 28 |
13:0 | 27 |
13:30 | 29 |
14:0 | 26 |
14:30 | 29 |
15:0 | 28 |
15:30 | 26 |
16:0 | 26 |
16:30 | 27 |
17:0 | 29 |
17:30 | 30 |
18:0 | 30 |
Windsport periodic wind graphs