Gran Canaria - Canary Islands (GCLP): Last Two Days
2025-11-17
| Time | Wind (kn) |
| 0:0 | 8 |
| 0:30 | 7 |
| 1:0 | 10 |
| 1:30 | 11 |
| 2:0 | 12 |
| 2:30 | 11 |
| 3:0 | 10 |
| 3:30 | 11 |
| 4:0 | 11 |
| 4:30 | 9 |
| 5:0 | 9 |
| 5:30 | 9 |
| 6:0 | 9 |
| 6:30 | 8 |
| 7:0 | 8 |
| 7:30 | 8 |
| 8:0 | 8 |
| 8:30 | 7 |
| 9:0 | 9 |
| 9:30 | 11 |
| 10:0 | 11 |
| 10:30 | 15 |
| 11:0 | 15 |
| 11:30 | 21 |
| 12:0 | 16 |
| 12:30 | 17 |
| 13:0 | 18 |
| 13:30 | 21 |
| 14:0 | 19 |
| 14:30 | 20 |
| 15:0 | 20 |
| 15:30 | 21 |
| 16:0 | 22 |
| 16:30 | 23 |
| 17:0 | 19 |
| 17:30 | 19 |
| 18:0 | 15 |
| 18:30 | 15 |
| 19:0 | 14 |
| 19:30 | 12 |
| 20:0 | 13 |
| 20:30 | 18 |
| 21:0 | 15 |
| 21:30 | 13 |
| 22:0 | 17 |
| 22:30 | 13 |
| 23:0 | 10 |
| 23:30 | 7 |
2025-11-18
| Time | Wind (kn) |
| 0:0 | 8 |
| 0:30 | 10 |
| 1:0 | 9 |
| 1:30 | 12 |
| 2:0 | 12 |
| 2:30 | 10 |
| 3:0 | 9 |
| 3:30 | 8 |
| 4:0 | 10 |
| 4:30 | 10 |
| 5:0 | 9 |
Windsport periodic wind graphs