Gran Canaria - Canary Islands (GCLP): Last Two Days
2025-05-20
Time | Wind (kn) |
0:0 | 19 |
0:30 | 21 |
1:0 | 16 |
1:30 | 18 |
2:0 | 19 |
2:30 | 20 |
3:0 | 20 |
3:30 | 19 |
4:0 | 19 |
4:30 | 17 |
5:0 | 17 |
5:30 | 16 |
6:30 | 18 |
7:0 | 18 |
7:30 | 16 |
8:0 | 15 |
8:30 | 18 |
9:0 | 23 |
9:30 | 22 |
10:0 | 23 |
10:30 | 23 |
11:0 | 23 |
11:30 | 23 |
12:0 | 25 |
12:30 | 24 |
13:0 | 28 |
13:30 | 27 |
14:0 | 23 |
14:30 | 24 |
15:30 | 25 |
16:30 | 25 |
17:0 | 26 |
17:30 | 26 |
18:0 | 26 |
18:30 | 24 |
19:0 | 25 |
19:30 | 24 |
20:0 | 24 |
20:30 | 25 |
21:0 | 23 |
21:30 | 21 |
22:0 | 20 |
22:30 | 20 |
23:0 | 20 |
23:30 | 22 |
2025-05-21
Time | Wind (kn) |
0:0 | 20 |
0:30 | 19 |
1:0 | 18 |
1:30 | 19 |
2:0 | 17 |
2:30 | 19 |
3:0 | 16 |
3:30 | 17 |
4:0 | 18 |
4:30 | 19 |
5:0 | 18 |
5:30 | 20 |
6:0 | 15 |
6:30 | 16 |
7:0 | 15 |
7:30 | 13 |
8:0 | 13 |
8:30 | 15 |
9:0 | 20 |
9:30 | 23 |
10:0 | 23 |
10:30 | 23 |
11:0 | 25 |
11:30 | 25 |
12:0 | 27 |
12:30 | 28 |
13:0 | 28 |
13:30 | 26 |
14:0 | 27 |
14:30 | 28 |
15:0 | 27 |
15:30 | 27 |
16:0 | 27 |
16:30 | 27 |
17:0 | 26 |
17:30 | 28 |
18:0 | 27 |
18:30 | 28 |
19:0 | 26 |
19:30 | 25 |
Windsport periodic wind graphs