Fuerteventura (GCFV): Last Two Days
2025-07-24
Time | Wind (kn) |
0:0 | 21 |
0:30 | 21 |
1:0 | 23 |
1:30 | 20 |
2:0 | 20 |
2:30 | 23 |
3:0 | 21 |
3:30 | 22 |
4:0 | 21 |
4:30 | 22 |
5:0 | 22 |
5:30 | 19 |
6:0 | 21 |
6:30 | 20 |
7:0 | 21 |
7:30 | 23 |
8:0 | 24 |
8:30 | 23 |
9:0 | 22 |
9:30 | 24 |
10:0 | 23 |
10:30 | 23 |
11:0 | 23 |
11:30 | 23 |
12:0 | 23 |
12:30 | 22 |
13:0 | 20 |
13:30 | 20 |
14:30 | 21 |
15:30 | 22 |
16:0 | 21 |
16:30 | 22 |
17:0 | 21 |
17:30 | 22 |
18:0 | 21 |
18:30 | 21 |
19:0 | 22 |
19:30 | 20 |
20:0 | 19 |
20:30 | 19 |
21:0 | 19 |
21:30 | 17 |
22:0 | 18 |
22:30 | 17 |
23:0 | 18 |
23:30 | 14 |
2025-07-25
Time | Wind (kn) |
0:0 | 16 |
0:30 | 13 |
1:0 | 12 |
1:30 | 14 |
2:0 | 13 |
2:30 | 13 |
3:0 | 13 |
3:30 | 14 |
4:30 | 14 |
5:0 | 12 |
5:30 | 13 |
6:0 | 13 |
6:30 | 12 |
7:0 | 11 |
7:30 | 11 |
8:0 | 11 |
8:30 | 10 |
9:0 | 10 |
9:30 | 12 |
10:0 | 12 |
10:30 | 12 |
11:0 | 12 |
11:30 | 10 |
12:0 | 12 |
12:30 | 10 |
13:0 | 11 |
14:0 | 12 |
14:30 | 11 |
15:0 | 11 |
15:30 | 11 |
16:0 | 13 |
16:30 | 11 |
17:0 | 13 |
17:30 | 12 |
18:0 | 12 |
18:30 | 13 |
19:0 | 12 |
19:30 | 11 |
20:0 | 11 |
20:30 | 10 |
21:0 | 9 |
21:30 | 9 |
22:0 | 7 |
22:30 | 7 |
23:0 | 7 |
Windsport periodic wind graphs