Fuerteventura (GCFV): Last Two Days
2025-07-03
Time | Wind (kn) |
0:0 | 16 |
0:30 | 18 |
1:0 | 20 |
1:30 | 19 |
2:0 | 19 |
2:30 | 20 |
3:0 | 16 |
3:30 | 17 |
4:0 | 18 |
4:30 | 19 |
5:0 | 18 |
5:30 | 19 |
6:0 | 20 |
6:30 | 19 |
7:0 | 19 |
7:30 | 19 |
8:0 | 20 |
8:30 | 19 |
9:0 | 20 |
9:30 | 18 |
10:0 | 19 |
10:30 | 18 |
11:0 | 17 |
11:30 | 18 |
12:0 | 18 |
12:30 | 18 |
13:0 | 18 |
13:30 | 16 |
14:0 | 16 |
14:30 | 17 |
15:0 | 16 |
15:30 | 15 |
16:0 | 17 |
16:30 | 17 |
17:0 | 18 |
17:30 | 20 |
18:0 | 18 |
18:30 | 19 |
19:0 | 18 |
19:30 | 18 |
20:0 | 18 |
20:30 | 18 |
21:0 | 18 |
21:30 | 17 |
22:0 | 16 |
22:30 | 16 |
23:0 | 21 |
23:30 | 21 |
2025-07-04
Time | Wind (kn) |
0:0 | 22 |
0:30 | 21 |
1:0 | 19 |
1:30 | 20 |
2:0 | 19 |
2:30 | 20 |
3:0 | 17 |
3:30 | 18 |
4:0 | 19 |
4:30 | 18 |
5:0 | 17 |
5:30 | 19 |
6:0 | 17 |
6:30 | 20 |
7:0 | 18 |
7:30 | 16 |
8:0 | 17 |
8:30 | 18 |
9:0 | 19 |
9:30 | 19 |
10:0 | 17 |
10:30 | 17 |
11:0 | 16 |
11:30 | 18 |
12:30 | 17 |
13:0 | 15 |
13:30 | 15 |
14:0 | 17 |
14:30 | 19 |
15:30 | 14 |
16:0 | 15 |
16:30 | 17 |
17:0 | 16 |
17:30 | 14 |
18:0 | 15 |
18:30 | 18 |
19:0 | 18 |
Windsport periodic wind graphs